Features FC7I/0B-M304-0F
Detection properties
| Nominal sensing distance | 3mm | |
| minimum detectable object | 2mm | |
| Sensitivity adjustment | Yes | |
| +/-50 µm a 150m/min | +/-50 µm at 150m/min | |
| 200 m/min | 200 m/min | |
| 2mm | 2mm |
Outputs
| Output type | NPN/PNP |
| Output Function | LO/DO selectable |
| Switching frequency | 10kHz |
Electrical data
| Operating Voltage | 12-24Vdc |
| No-Load supply current | ? 35mA |
| Load current | 100mA |
| Output voltage drop | ? 2 V @ IL =100 mA |
| Max ripple content | ? 10% |
| Time delay before availability | 50ms max |
| Reverse Polarity Protection | Yes |
| Emission | Infrared |
Mechanical data
| Dimensions | Width slot detection 3mm – Depth slot detection 42mm |
| Weight | 35g |
| Housing Material | PA |
| Connections | M8 plug 4 pin |
| Operating temperature | – 20°C…+ 60°C |
| Storage temperature | – 30°C…+ 80°C |
Test/Approvals
| Approvals | CE UL |
| EMC compatibility | EN 60529 |
| Degree of protection | IP65 |











Reviews
There are no reviews yet.