| Housing | Cylindrical thread design | ||||||||||||||||||||||||||||||||||||||
| Housing | Standard design | ||||||||||||||||||||||||||||||||||||||
| Thread size | M18 x 1 | ||||||||||||||||||||||||||||||||||||||
| Diameter | Ø 18 mm | ||||||||||||||||||||||||||||||||||||||
| Sensing range Sn | 12 mm | ||||||||||||||||||||||||||||||||||||||
| Safe sensing range Sa | 9.72 mm | ||||||||||||||||||||||||||||||||||||||
| Installation type | Non-flush | ||||||||||||||||||||||||||||||||||||||
| Switching frequency | 1,000 Hz | ||||||||||||||||||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin | ||||||||||||||||||||||||||||||||||||||
| Switching output | PNP | ||||||||||||||||||||||||||||||||||||||
| Output function | NO | ||||||||||||||||||||||||||||||||||||||
| Electrical wiring | DC 3-wire | ||||||||||||||||||||||||||||||||||||||
|
















Reviews
There are no reviews yet.