Application
| Function Principle | Contrast mark detection |
| Description | Standard case – vertical spot |
| Optic position | axial |
| Functions | Contrast mark detection |
Outputs
| Output type | NPN/PNP Dark/Light sel. |
| Output Function | Dark/Light sel. |
| Switching frequency | 15 kHz |
| Response time | 0,033 (15kHz) |
Electrical data
| Operating Voltage | 10…30VDC |
| No-Load supply current | ≤ 50mA |
| Output voltage drop | ≤2V@Iload=100mA |
| LED indicators | Yellow (output state) Green (Ready) Orange (delay) |
| Short-circuit protection | YES |
| Reverse Polarity Protection | Yes |
| Emission | LED RGB |
| Interference to external light | according to EN 60947-5-2 : 2020 |
| Impulsive Overvoltage Protection | Yes |
| Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
| Contact resistance | 500 Vac 1 min., between electronics and housing |
Mechanical data
| Dimensions | 31x53x80 |
| Housing Material | Plastic – ABS / PMMA |
| Connections | M12 plug |
| Active Head Material | Glass |
| Storage temperature | – 25°C…+70°C |
| Material | |
| Diameter/Dimension | Cubic |






Reviews
There are no reviews yet.