| Range of Product | Telemecanique Inductive proximity sensors XS |
| Series name | General purpose |
| Sensor Type | Inductive proximity sensor |
| Sensor name | XS6 |
| Sensor design | Cylindrical M12 |
| Size | 54 mm |
| Body type | Fixed |
| Detector flush mounting acceptance | Flush mountable |
| Material | Metal |
| Type of output signal | Discrete |
| Wiring Technique | 2-wire |
| [Sn] nominal sensing distance | 0.16 in (4 mm) |
| Discrete output function | 1 NO |
| Output circuit type | AC/DC |
| Electrical connection | Cable |
| Cable length | 6.56 ft (2 m) |
| [Us] rated supply voltage | 24…240 V AC/DC 50/60 Hz |
| Switching capacity in mA | 5…200 mA AC/DC |
| IP degree of protection | IP68 double insulation conforming to IEC 60529 IP69K conforming to DIN 40050 |
| COMPLEMENTARY | |
|---|---|
| Thread type | M12 x 1 |
| Detection face | Frontal |
| Front material | PPS |
| Enclosure Material | Nickel Plated Brass |
| Sensing range | > 0.1…0.16 in (> 2.5…4 mm) |
| Operating zone | 0.00…0.13 in (0…3.2 mm) |
| Differential travel | 1…15% of Sr |
| Cable composition | 2 x 0.34 mm² |
| Wire insulation material | PVC |
| Status LED | Output state 1 LED yellow) |
| Supply voltage limits | 20…264 V AC/DC |
| Maximum residual current | 0.8 mA open state |
| Switching frequency | <= 1000 Hz DC <= 25 Hz AC |
| Maximum voltage drop | <5.5 V closed) |
| Maximum delay first up | 20 ms |
| Maximum delay response | 0.5 ms |
| Maximum delay recovery | 0.2 ms |
| Marking | CE |
| Threaded length | 1.65 in (42 mm) |
| Length | 2.13 in (54 mm) |
| Product Weight | 0.17 lb(US) (0.075 kg) |













Reviews
There are no reviews yet.