| Functional principle | Photoelectric proximity sensor | ||||||||||||||||||||
| Functional principle detail | Energetic | ||||||||||||||||||||
| Dimensions (W x H x D) | 18 mm x 18 mm x 75 mm | ||||||||||||||||||||
| Housing design (light emission) | Cylindrical | ||||||||||||||||||||
| Housing length | 75 mm | ||||||||||||||||||||
| Thread diameter (housing) | M18 x 1 | ||||||||||||||||||||
| Optical axis | Radial | ||||||||||||||||||||
| Sensing range max. | 3 mm … 200 mm 1) | ||||||||||||||||||||
| Sensing range | 3 mm … 170 mm | ||||||||||||||||||||
| Focus | Approx. 2.8° | ||||||||||||||||||||
| Type of light | Infrared light | ||||||||||||||||||||
| Light source | LED 2) | ||||||||||||||||||||
|





















Reviews
There are no reviews yet.